Summaries & Resources
All Data Use Community Meeting summaries and resources can be found below. If you have any questions please reach out to info@datausecommunity.org.
Need to join a call happening now?
Join from computer or mobile: https://datausecommunity.org/meeting
Meeting ID: 828 2453 9607
Password: 1
Date | Topic | Country | Meeting Overview | Summary - What was shared? | Resource Link |
---|
Date | Topic | Country | Meeting Overview | Summary - What was shared? | Resource Link |
---|---|---|---|---|---|
21 November 2024 | Patient Identity Management | Uganda | Identity Management Collaborative Session: Uganda Experience | Uganda shared their experience using PIM, specifically on how they implement PIM, the challenges faced, lessons learned, and recommendations. | https://wiki.ohie.org/display/CP/2024-11-21+Patient+ID+Mgmt+Collaborative+Session |
30 October 2024 | Patient Identity Management | Côte d'Ivoire | Identity Management Collaborative Session: Côte d'Ivoire Experience | The Corte D’ Ivoire team shared their experiences of the implementation of PIM, including current processes, solutions, challenges, lessons learned, and future directions | https://wiki.ohie.org/display/CP/2024-10-30+Patient+ID+Mgmt+Collaborative+Session |
23 October 2024 | Identifying & Resolving Data Issues | Kenya | Identifying & Resolving Data Issues: Kenya | This was a follow up meeting from September 12 call centered on Identifying and Resolving data issues and Kenya’s approach On September 12, representatives from The CDC, Kenya, the Kenyan MOH, HealthStrat and Palladium presented on their collaborative journey to improve data quality within their current processes while moving towards digitization of systems in Kenya. We continued our community discussion with a brief overview of Kenya’s experience and deeper dive into the Framework for Identifying and Resolving Data Issues based on Kenya's process. The community discussed and provided feedback around the tools and interventions used at various gates in the data workflow to identify and resolve data issues. | https://wiki.ohie.org/pages/viewpage.action?pageId=265224206 |
9 October 2024 | Treatment Continuity | Kenya | Kenya Data Protection Act | Explored Kenya’s Digital Health Revolution: Insights into the new Digital Health Act, its Impact on Data Governance, and the challenges and lessons learned along the way. | https://wiki.ohie.org/display/CP/2024-10-09+Treatment+Continuity |
25 September 2024 | Patient Identity Management | Nigeria | Identity Management Collaborative Session: Nigeria Experience | We continued to discuss what work countries are doing around patient identity management. This month focused on the work Nigeria is doing. The PHIS3 team helped us understand the context in which they have implemented a fingerprint-based patient identity solution for HIV/TB patients. We also learned how this approach supports health data integrity and access. This call helped community members understand the current process and performance of the PHIS3 identity management solution as well as the scope of the national identification number (NIN) and plan to incorporate NIN into PIM in Nigeria. Lastly, we discussed strategies for optimizing PHIS3's health identity framework. Topics included data quality assessment methods, approaches to match performance evaluation, and privacy-preserving record linkage. | https://wiki.ohie.org/display/CP/2024-09-25+Patient+ID+Mgmt+Collaborative+Session |
12 September 2024 | Identifying & Resolving Data Issues | Kenya | Data Use Community: Data Quality | A kick off discussion on data quality. Dr. Davies O. Kimanga, MD, Msc shared Kenya’s journey with data quality and we began forming a framework for sharing best practices in data management to optimize data quality. | https://wiki.ohie.org/pages/viewpage.action?pageId=252739593 |
28 August 2024 | Patient Identity Management | Uruguay | Identity Management Collaborative Session: Uruguay Experience | Collaborative call where will continued to discuss what work countries are doing around patient identity management. During this session we learned about the success and challenges from Uruguay! Uruguay has had patient matching in place for several years and they shared their journey to scale and sustain a country-wide patient matching strategy. | https://wiki.ohie.org/display/CP/2024-08-28+Patient+ID+Mgmt+Collaborative+Session |
31 July 2024 | Patient Identity Management | Zambia | Identity Management Collaborative Session: Zambia Experience | During this 90 minute session, the community continued the conversations on Patient Identity Management. Chisanga Siwale & Muya Mwansa with the Ministry of Health in Zambia presented on Zambia's patient identity management experiences. The presentation addressed various aspects of Zambia's health information systems. Key points included the current integration between Electronic Health Records (EHR) and laboratory data, with unique IDs linking lab results back to client records. Challenges driving the focus on creating a client registry include high rates of duplicate records, with estimates ranging from 10% to 33%. Discussions have been initiated with the Ministry of Home Affairs to integrate their Integrated National Registration Information System (INRIS) with health data, but progress is slow due to national issues. The Central Repository (CR) is planned to expand beyond lab data to include a Shared Health Record (SHR), but implementation depends on establishing standards and overcoming capacity issues. Software options for the CR include JEMPI, OpenHIM, and OpenCR. There are ongoing efforts to leverage tools like eLIS for deduplication and to assess the functionality of integrated systems. Current data submission processes involve Smartcare and web interfaces, with deduplication efforts planned at the national level. Advocating for enforcing the National ID number linked to payment for care was also suggested. | https://wiki.ohie.org/display/CP/2024-07-31+Patient+ID+Mgmt+Collaborative+Session |
29 May 2024 | Patient Identity Management | Tanzania | Identity Management Collaborative Session: Tanzania Experience | Sosthenes Bagumhe & Kizito Mrema presented on Tanzania's National Health Client Registry. The discussion dove into the e-health strategy, notably spotlighting the implementation of the National Health Client Registry (NHCR). Established in collaboration with the CDC through MDH and MSH from 2018 to 2021, the NHCR operates without a singular patient identifier but employs unique identifiers, with widespread utilization across Tanzanian districts and integration with various health programs like immunization. Functionally, the NHCR registers clients, conducts deduplication and matching, resolves conflicts, and incorporates biometrics and identification authorities such as NIDA. Governance structures ensure system functionality and leadership at all health levels, while tools like Medic-CR, an open-source system, are employed. Privacy and security measures, including consent and resolution processes in the presence of clients, are rigorously maintained. Sustainability is ensured through sector-wide registry creation, technological leverage, and staff capacity building. Key lessons include the avoidance of siloed systems, the necessity of active CR service for effective electronic health record (EHR) integration, and mentorship to foster interoperability. During the Q&A, technical inquiries range from JSON usage to NHCR operational insights, while discussions extend to the potential future need for a dedicated CR and lessons from advanced countries, highlighting collaborative data-sharing patterns and international best practices. | https://wiki.ohie.org/display/CP/2024-05-29+Patient+ID+Mgmt+Collaborative+Session |
9 May 2024 | Treatment Continuity | Zimbabwe | DUC Treatment Continuity: Zimbabwe Experience | the Organization for Public Health Interventions &Development (OPHID) team from Zimbabwe shared about their work using data/technology to support individuals currently within a HIV treatment continuity gap to return to services, specifically including activities such as Intensive outreach interventions & Targeted adherence (fitting interventions to individuals to get them back to care). | https://wiki.ohie.org/display/CP/2024-05-09+Treatment+Continuity |
24 April 2024 | Patient Identity Management | Rwanda | Identity Management Collaborative Session: Rwanda Experience | Chief Digital Officer of Rwanda Ministry of Health, Sylvere Mugumya, joined this session & shared where Rwanda is currently at in their identity management HIE implementation journey. Rwanda uses national ID number to identity patients within the system. They are able to query this system to search for a matching record & pull the information for patients. This has greatly improved the speed of their registration process, but still has challenges ensuring all records contain complete & accurate information and are not duplicates. Rwanda is currently at the phase of focusing on interoperability between facilities to ensure adequate sharing of patient records while also maintaining privacy & security. Rwanda has taken great care to ensure personal identifying information privacy is maintained through an authentication process with the EMR. | https://wiki.ohie.org/display/CP/2024-04-24+Patient+ID+Mgmt+Collaborative+Session |
11 April 2024 | Treatment Continuity | Malawi & Zambia | DUC Treatment Continuity: Transient populations | This meeting was focused on managing health data for transient/cross-border populations: challenges and solutions. The discuss centered on those who manage patients who are transient, receiving some of their care at external facilities, or receiving care across borders. During this session we heard community members in Malawi & Zambia share examples of how they are dealing with transient patient populations, the challenges faced, and how data or technology interventions have been or could be applied to improve patient care in these contexts. | https://wiki.ohie.org/display/CP/2024-04-11+Treatment+Continuity |
27 March 2024 | Patient Identity Management | Botswana | Identity Management Collaborative Session: Botswana Experience | During this Collaborative Identity Management session community members connected on patient identity management efforts. During this 60 minute session, the community heard from colleagues in Botswana about their implementations of a client registry and how that fits in their health information exchange. | https://wiki.ohie.org/display/CP/2024-03-27+Patient+ID+Mgmt+Collaborative+Session |
1 February 2024 | Community Meeting | n/a | Annual Planning for 2024 | This was the 2024 kickoff meeting to collaboratively plan our community priorities & sessions for the new year. This 1-hour virtual meeting involved a quick summary of activities from 2023 & a collaborative session where participants shared suggestions for the Data Use Community in 2024. Prior to this meeting, we invited all community members to share their thoughts in the annual survey & read the 2023 Data Use Community review. | https://wiki.ohie.org/display/CP/2024-02-01+DUC+2024+Kick+Off |
29 November 2023 | Patient Identity Management | n/a | Identity Management Collaborative Session | During this 90 minute session, the community continued the conversation on the Patient Identity Management Toolkit with an introduction to the Biometrics Module. This draft highlights the key considerations for implementing biometrics as part of identity management in health care and public health programs, and showcases case studies from previous DUC community events. There was no presentations during this session. Community members provided input based on their experience to validate, enrich, & improve the usefulness of the approach. With input, this approach will be refined over time & will serve as a shared knowledge base for patient matching activities. | https://wiki.ohie.org/display/DR/2023-11-29+Patient+ID+Mgmt+Collaborative+Session |
25 October 2023 | Patient Identity Management | Ethiopia | Identity Management Collaborative Session: Ethiopia Experience | Dawit Birhan & colleagues from Ethiopia shared about the patient identity management initiatives taking place in Ethiopia. They discussed their work to uniquely identify patients, use of biometrics, challenges / successes, and more! After the presentation, there was an open discussion lead by the community members questions. | https://wiki.ohie.org/display/DR/2023-10-25+Patient+ID+Mgmt+Collaborative+Session |
12 October 2023 | Treatment Continuity | Kenya | DUC HIV Treatment Continuity Gap: Palladium Kenya | The community discussed how the Palladium Kenya team is using data/technology to support individuals currently within a HIV treatment continuity gap to return to services, including activities such as targeted counseling and/or training on prevention and wellness to address patient missed appointments. Community members from Palladium Kenya shared their current efforts and we invite others to join the discussion. | https://wiki.ohie.org/display/CP/2023-10-12+Treatment+Continuity |
27 September 2023 | Patient Identity Management | n/a | Identity Management: Implementing Person Matching Workshop | 90 minute session where the community continued the conversation on the Patient Identity Management Toolkit module focused on Implementing Person-Matching: Key Steps and Considerations. This draft outlines key steps for designing and implementing an effective approach for matching person-level records within and across health-related datasets. You can see the first draft here. There was no presentations during this session. Community members provided input based on their experiences to validate, enrich, & improve the usefulness of the approach. With community input, this approach will be refined over time & will serve as a shared knowledge base for patient matching activities. Please add your comments directly in the Matching Module Google document. | https://wiki.ohie.org/display/DR/2023-09-27+Patient+ID+Mgmt+Collaborative+Session |
14 September 2023 | Treatment Continuity | Nigeria | Treatment Continuity: The Nigerian Experience | This session consisted of a 60 minute sharing session to learn about the Nigerian experience with treatment continuity. They shared how they are using data/technology to support individuals currently within a HIV treatment continuity gap to return to services including activities such as targeted counseling and/or training on prevention and wellness to address patient missed appointments. Immediately following the 60 minute presentation, there was a 30 minute workshop to discuss the Technology Intervention Framework (TIF). The goals of this session were to share challenges when assessing the feasibility of technology-based solutions for a given health challenge; Offer feedback on what technical attributes would be helpful to document/capture about digital health interventions; and Contribute to the refinement of the TIF. | https://wiki.ohie.org/pages/viewpage.action?pageId=153124900 |
30 August 2023 | Patient Identity Management | n/a | Management: Implementing Person Matching Working Session | A 90 minute community meeting that looked at key steps for designing & implementing an effective approach for matching person-level records within & across health related datasets. The intended audience was health IT systems managers, developers, data analysts, & program implementers with the objectives to describe the key phases in the patient matching process & the specific actions in each phase. Subject matter experts, Dr. Shaun Grannis & Dr. Toan Ong, walked through the phases of this approach & asked the Community to provide input based on their experience to validate, enrich, & improve the usefulness of the approach. With the community input, this approach will be refined over time & will serve as a shared knowledge base for patient matching activities. | https://wiki.ohie.org/display/DR/2023-08-30+Patient+ID+Mgmt+Collaborative+Session |
26 July 2023 | Patient Identity Management | Zimbabwe | Presentation on Unique Patient Identification Management in Zimbabwe | Technical Project Lead Blessings Manyiyo along with Data Scientist Simbarashe Chaputsira & System Architect Patrick Mapuranga shared insights into the progress Zim-TTECH has made with unique patient identification management in Zimbabwe. ZIM-TTECH is a Zimbabwe local partner for Technical Assistance, Training, & Education for Health. A robust Q&A session followed this presentation where they expanded upon challenges, policies, accuracy, and more. | https://wiki.ohie.org/display/DR/2023-07-26+Patient+ID+Mgmt+Collaborative+Session |
28 June 2023 | Patient Identity Management | Rwanda | Presentation on Rwandan Health Information Exchange related to Identity Management | Loic Ntwali & Frank Kitema shared insight into the identity management work that is happening in Rwanda regarding health information exchange. Rwanda uses national ID number to identity patients within the system. They are able to query this system to search for a matching record & pull the information for patients. This has greatly improved the speed of their registration process, but still has challenges ensuring all records contain complete & accurate information and are not duplicates. | https://wiki.ohie.org/display/DR/2023-06-28+Patient+ID+Mgmt+Collaborative+Session |
8 June 2023 | Treatment Continuity | n/a | Intrahealth READI Approach being used within Central America for management of HIV clients | Amy Finnegan and Lucy Mphuru from IntraHealth shared the READI approach & how it has been used within Central America for management of HIV clients and their lessons learnt. READI stands for Rapid, Efficient, and Data-Driven Implementation. READI monitors program performance, accelerates project start-up, and conducts precision analyses that helps solve implementation problems before they start. | https://wiki.ohie.org/pages/viewpage.action?pageId=129238106 |
26 April 2023 | Patient Identity Management | Nigeria | How countries are linking person level data systems together in a National Data Repository (NDR) | Gibril Gomez with PHIS3 shared about the National Biometrics Collaborative work happening in Nigeria. Nigeria is working to move away from traditional biometric fingerprint capturing to a national Patient Identity Management System (PIMS) implementation. | https://wiki.ohie.org/display/DR/2023-04-26+Patient+ID+Mgmt+Collaborative+Session |
29 March 2023 | Patient Identity Management | Haiti & Malawi | How countries are linking person level data systems together in a National Data Repository (NDR)? | Christina White and Piotr Mankowski of DIGI ITECH-UW shared about the Client Registry work in Haiti to improve the ability to provide high quality care to patients to move between services, facilities and networks. Brett Onions from Luke International shared about the Demographics Data Exchange (DDE), the Master Patient Index (MPI) for Malawi, currently being developed by EGPAF in Malawi. Both presentations provided an overview of the current implementations and the attendees had the opportunity to ask questions that ranged from details on the technology and matching process. | https://wiki.ohie.org/display/DR/2023-03-29+Patient+ID+Mgmt+Collaborative+Session |
Showing 1 to 25 of 54 entries
There are no other upcoming events currently scheduled. Subscribe to our mailing list above to be notified of new meetings!